Monthly sales
| Month | Adult-use | Medical | Total | vs prior mo. |
|---|
| May 2026 | $93.9M | $11.8M | $105.7M | -2.0% |
| Apr 2026 | $95.7M | $12.1M | $107.9M | +1.1% |
| Mar 2026 | $94.8M | $12.0M | $106.7M | +10.5% |
| Feb 2026 | $85.0M | $11.7M | $96.6M | -5.4% |
| Jan 2026 | $90.1M | $12.1M | $102.2M | -2.8% |
| Dec 2025 | $92.3M | $12.8M | $105.1M | +4.2% |
| Nov 2025 | $88.5M | $12.4M | $100.9M | -0.2% |
| Oct 2025 | $88.2M | $12.9M | $101.1M | +11.7% |
| Sep 2025 | $76.2M | $14.3M | $90.5M | -5.3% |
| Aug 2025 | $80.0M | $15.6M | $95.6M | -1.2% |
| Jul 2025 | $81.4M | $15.3M | $96.7M | +1.5% |
| Jun 2025 | $79.6M | $15.6M | $95.2M | -10.1% |
| May 2025 | $89.1M | $16.9M | $106.0M | -2.6% |
| Apr 2025 | $91.4M | $17.3M | $108.8M | -3.0% |
| Mar 2025 | $93.0M | $19.1M | $112.1M | +9.0% |
| Feb 2025 | $86.2M | $16.7M | $102.9M | -6.2% |
| Jan 2025 | $91.8M | $17.9M | $109.7M | -3.3% |
| Dec 2024 | $95.4M | $18.1M | $113.5M | +8.3% |
| Nov 2024 | $86.8M | $18.0M | $104.7M | +0.9% |
| Oct 2024 | $85.7M | $18.1M | $103.8M | +6.3% |
| Sep 2024 | $80.1M | $17.5M | $97.6M | -8.4% |
| Aug 2024 | $86.9M | $19.5M | $106.5M | +2.5% |
| Jul 2024 | $84.4M | $19.5M | $103.9M | -1.7% |
| Jun 2024 | $85.5M | $20.2M | $105.7M | — |
What this number is: ESTIMATED taxable sales, medical and adult-use filed separately (revised as returns process). Published by AZ Dept of Revenue marijuana tax collection report; files ~2 months behind. The current (incomplete) month is never shown.
Citing this data? Credit “Cannabis Newz, compiled from AZ Dept of Revenue marijuana tax collection report” and link to this page — it refreshes nightly from the same official sources.