Monthly sales
| Month | Adult-use | Medical | Total | vs prior mo. |
|---|
| Jul 2026 | $20.1M | $5.6M | $25.6M | +4.0% |
| Jun 2026 | $19.1M | $5.6M | $24.7M | -1.7% |
| May 2026 | $19.6M | $5.5M | $25.1M | +3.5% |
| Apr 2026 | $18.7M | $5.5M | $24.2M | +0.5% |
| Mar 2026 | $18.5M | $5.6M | $24.1M | +7.7% |
| Feb 2026 | $17.3M | $5.1M | $22.4M | -8.5% |
| Jan 2026 | $19.0M | $5.5M | $24.5M | -6.0% |
| Dec 2025 | $20.1M | $6.0M | $26.1M | +8.9% |
| Nov 2025 | $18.4M | $5.5M | $23.9M | -3.0% |
| Oct 2025 | $19.0M | $5.7M | $24.7M | +4.9% |
| Sep 2025 | $17.9M | $5.6M | $23.5M | -4.7% |
| Aug 2025 | $18.8M | $5.9M | $24.7M | +1.7% |
| Jul 2025 | $18.3M | $6.0M | $24.3M | +2.0% |
| Jun 2025 | $17.7M | $6.1M | $23.8M | -5.9% |
| May 2025 | $18.7M | $6.6M | $25.3M | +6.3% |
| Apr 2025 | $17.5M | $6.3M | $23.8M | -1.9% |
| Mar 2025 | $17.7M | $6.5M | $24.2M | +9.6% |
| Feb 2025 | $16.2M | $5.9M | $22.1M | -6.2% |
| Jan 2025 | $17.2M | $6.4M | $23.6M | -7.3% |
| Dec 2024 | $18.4M | $7.0M | $25.4M | +4.2% |
| Nov 2024 | $17.6M | $6.8M | $24.4M | +1.5% |
| Oct 2024 | $17.3M | $6.8M | $24.1M | +2.6% |
| Sep 2024 | $16.6M | $6.8M | $23.4M | -8.6% |
| Aug 2024 | $18.0M | $7.7M | $25.7M | — |
What this number is: Retail sales, adult-use and medical filed separately. Published by Dept of Consumer Protection weekly retail data; files ~2 weeks behind. The current (incomplete) month is never shown.
Licensed operators
Retail / dispensing
78
active licenses
Cultivation
26
active licenses
Manufacturing
13
active licenses
Citing this data? Credit “Cannabis Newz, compiled from Dept of Consumer Protection weekly retail data” and link to this page — it refreshes nightly from the same official sources.