Monthly sales
| Month | Adult-use | Medical | Total | vs prior mo. |
|---|
| Jul 2026 | $149.3M | $12.2M | $161.5M | -4.7% |
| Jun 2026 | $156.4M | $13.0M | $169.4M | +8.5% |
| May 2026 | $144.2M | $11.9M | $156.2M | +4.1% |
| Apr 2026 | $137.9M | $12.1M | $150.0M | +1.3% |
| Mar 2026 | $136.0M | $12.0M | $148.0M | +9.3% |
| Feb 2026 | $124.4M | $11.0M | $135.4M | -8.2% |
| Jan 2026 | $135.5M | $12.0M | $147.5M | -4.9% |
| Dec 2025 | $142.3M | $12.8M | $155.2M | +5.1% |
| Nov 2025 | $135.2M | $12.4M | $147.7M | -4.3% |
| Oct 2025 | $141.6M | $12.7M | $154.3M | +4.4% |
| Sep 2025 | $135.7M | $12.1M | $147.8M | -7.8% |
| Aug 2025 | $146.7M | $13.5M | $160.2M | +1.8% |
| Jul 2025 | $144.1M | $13.3M | $157.4M | +5.3% |
| Jun 2025 | $136.6M | $12.9M | $149.5M | -4.1% |
| May 2025 | $142.4M | $13.5M | $155.9M | +5.4% |
| Apr 2025 | $134.6M | $13.4M | $148.0M | -1.4% |
| Mar 2025 | $136.6M | $13.5M | $150.0M | +10.9% |
| Feb 2025 | $122.8M | $12.5M | $135.3M | -7.9% |
| Jan 2025 | $133.3M | $13.6M | $146.9M | -5.5% |
| Dec 2024 | $140.8M | $14.6M | $155.5M | +1.9% |
| Nov 2024 | $137.9M | $14.7M | $152.6M | -1.0% |
| Oct 2024 | $139.3M | $14.8M | $154.1M | +2.1% |
| Sep 2024 | $136.7M | $14.3M | $151.0M | -7.9% |
| Aug 2024 | $148.1M | $15.9M | $164.0M | — |
What this number is: Gross retail sales, adult-use and medical filed separately. Published by Cannabis Control Commission (Metrc-fed open data); files days behind. The current (incomplete) month is never shown.
Licensed operators
Retail / dispensing
549
active licenses
Cultivation
162
active licenses
Manufacturing
149
active licenses
Testing labs
10
active licenses
Citing this data? Credit “Cannabis Newz, compiled from Cannabis Control Commission (Metrc-fed open data)” and link to this page — it refreshes nightly from the same official sources.