Monthly sales
| Month | Total | vs prior mo. |
|---|
| Jun 2026 | $103.0M | -2.5% |
| May 2026 | $105.6M | +4.8% |
| Apr 2026 | $100.8M | -0.1% |
| Mar 2026 | $100.9M | +9.2% |
| Feb 2026 | $92.4M | -6.6% |
| Jan 2026 | $98.9M | -3.6% |
| Dec 2025 | $102.6M | +4.7% |
| Nov 2025 | $98.0M | -2.4% |
| Oct 2025 | $100.4M | +7.2% |
| Sep 2025 | $93.7M | -7.5% |
| Aug 2025 | $101.3M | +1.3% |
| Jul 2025 | $100.0M | +2.6% |
| Jun 2025 | $97.5M | -5.1% |
| May 2025 | $102.7M | +5.5% |
| Apr 2025 | $97.4M | -0.6% |
| Mar 2025 | $98.0M | +11.3% |
| Feb 2025 | $88.0M | -6.9% |
| Jan 2025 | $94.5M | -4.4% |
| Dec 2024 | $98.9M | +1.2% |
| Nov 2024 | $97.7M | +1.7% |
| Oct 2024 | $96.1M | +3.3% |
| Sep 2024 | $93.0M | -7.6% |
| Aug 2024 | $100.6M | +2.8% |
| Jul 2024 | $97.9M | — |
What this number is: Total retail sales (combined; MD files no split). Published by Maryland Cannabis Administration dashboard workbook; files ~1 month behind. The current (incomplete) month is never shown.
Licensed operators
Retail / dispensing
121
active licenses
Cultivation
25
active licenses
Manufacturing
29
active licenses
Testing labs
1
active licenses
Citing this data? Credit “Cannabis Newz, compiled from Maryland Cannabis Administration dashboard workbook” and link to this page — it refreshes nightly from the same official sources.