Monthly sales
| Month | Adult-use | Medical | Total | vs prior mo. |
|---|
| Jul 2026 | $27.1M | $2.5M | $29.7M | +8.9% |
| Jun 2026 | $24.9M | $2.4M | $27.2M | +1.0% |
| May 2026 | $24.6M | $2.4M | $27.0M | +2.9% |
| Apr 2026 | $23.8M | $2.4M | $26.2M | -1.7% |
| Mar 2026 | $24.1M | $2.5M | $26.7M | +8.5% |
| Feb 2026 | $22.2M | $2.4M | $24.6M | -6.2% |
| Jan 2026 | $23.6M | $2.6M | $26.2M | -1.6% |
| Dec 2025 | $24.0M | $2.7M | $26.6M | +2.7% |
| Nov 2025 | $23.3M | $2.6M | $25.9M | -6.7% |
| Oct 2025 | $25.0M | $2.8M | $27.8M | +2.5% |
| Sep 2025 | $24.5M | $2.7M | $27.1M | -7.4% |
| Aug 2025 | $26.4M | $2.9M | $29.3M | +2.0% |
| Jul 2025 | $25.9M | $2.9M | $28.7M | +8.9% |
| Jun 2025 | $23.6M | $2.8M | $26.4M | -1.0% |
| May 2025 | $23.7M | $3.0M | $26.6M | +4.6% |
| Apr 2025 | $22.5M | $3.0M | $25.5M | -1.4% |
| Mar 2025 | $22.8M | $3.0M | $25.8M | +12.3% |
| Feb 2025 | $20.3M | $2.7M | $23.0M | -7.4% |
| Jan 2025 | $21.8M | $3.1M | $24.9M | -4.3% |
| Dec 2024 | $22.8M | $3.2M | $26.0M | -0.5% |
| Nov 2024 | $22.8M | $3.3M | $26.1M | -3.8% |
| Oct 2024 | $23.8M | $3.3M | $27.1M | +0.7% |
| Sep 2024 | $23.7M | $3.2M | $26.9M | -7.5% |
| Aug 2024 | $25.6M | $3.5M | $29.1M | — |
What this number is: Estimated sales, sum of disclosed counties (small counties withheld). Published by Dept of Revenue county sales tables; files ~1 month behind. The current (incomplete) month is never shown.
Licensed operators
Retail / dispensing
538
active licenses
Cultivation
306
active licenses
Manufacturing
181
active licenses
Testing labs
3
active licenses
Citing this data? Credit “Cannabis Newz, compiled from Dept of Revenue county sales tables” and link to this page — it refreshes nightly from the same official sources.