Monthly sales
| Month | Adult-use | Medical | Total | vs prior mo. |
|---|
| Jul 2026 | $39.6M | $10.2M | $49.8M | +6.1% |
| Jun 2026 | $37.2M | $9.7M | $46.9M | -3.7% |
| May 2026 | $38.7M | $10.1M | $48.7M | +0.0% |
| Apr 2026 | $38.3M | $10.4M | $48.7M | +1.3% |
| Mar 2026 | $37.9M | $10.2M | $48.1M | +7.8% |
| Feb 2026 | $35.2M | $9.5M | $44.6M | -2.3% |
| Jan 2026 | $35.8M | $9.9M | $45.7M | -5.6% |
| Dec 2025 | $37.9M | $10.5M | $48.4M | +5.4% |
| Nov 2025 | $35.8M | $10.1M | $45.9M | -2.4% |
| Oct 2025 | $36.6M | $10.4M | $47.0M | +6.1% |
| Sep 2025 | $34.3M | $10.1M | $44.3M | -8.8% |
| Aug 2025 | $37.4M | $11.2M | $48.6M | +0.3% |
| Jul 2025 | $37.1M | $11.3M | $48.4M | +3.0% |
| Jun 2025 | $35.8M | $11.2M | $47.0M | -5.6% |
| May 2025 | $37.9M | $11.9M | $49.8M | +2.5% |
| Apr 2025 | $36.7M | $11.9M | $48.6M | -1.4% |
| Mar 2025 | $37.4M | $11.9M | $49.3M | +11.2% |
| Feb 2025 | $33.6M | $10.8M | $44.3M | -3.0% |
| Jan 2025 | $34.8M | $10.9M | $45.7M | -6.2% |
| Dec 2024 | $37.3M | $11.4M | $48.7M | +1.9% |
| Nov 2024 | $36.6M | $11.2M | $47.8M | -1.5% |
| Oct 2024 | $37.1M | $11.4M | $48.6M | +3.7% |
| Sep 2024 | $35.7M | $11.1M | $46.8M | -8.4% |
| Aug 2024 | $38.9M | $12.2M | $51.1M | — |
What this number is: Retail sales, medical and adult-use filed separately. Published by Cannabis Control Division sales data; files ~1 month behind. The current (incomplete) month is never shown.
Licensed operators
Retail / dispensing
1,006
active licenses
Cultivation
1,075
active licenses
Manufacturing
900
active licenses
Testing labs
6
active licenses
Citing this data? Credit “Cannabis Newz, compiled from Cannabis Control Division sales data” and link to this page — it refreshes nightly from the same official sources.