Estimated monthly sales derived
| Month | Est. sales |
|---|
| Jul 2026 | $50.0M |
| Jun 2026 | $51.0M |
| May 2026 | $50.4M |
| Apr 2026 | $50.5M |
| Mar 2026 | $47.6M |
| Feb 2026 | $51.8M |
| Jan 2026 | $56.1M |
| Dec 2025 | $51.4M |
| Nov 2025 | $49.3M |
| Oct 2025 | $53.2M |
| Sep 2025 | $53.7M |
| Aug 2025 | $52.9M |
| Jul 2025 | $55.6M |
| Jun 2025 | $56.6M |
| May 2025 | $54.0M |
| Apr 2025 | $55.8M |
| Mar 2025 | $55.9M |
| Feb 2025 | $52.3M |
| Jan 2025 | $56.2M |
| Dec 2024 | $59.8M |
| Nov 2024 | $52.8M |
| Oct 2024 | $57.5M |
| Sep 2024 | $61.2M |
| Aug 2024 | $59.2M |
What this number is: DERIVED — medical sales estimated as 7% excise collections ÷ 0.07. Published by OK Tax Commission via OMMA tax data; files ~1 month behind. The current (incomplete) month is never shown.
Licensed operators
Retail / dispensing
1,323
active licenses
Cultivation
1,801
active licenses
Manufacturing
587
active licenses
Testing labs
13
active licenses
Citing this data? Credit “Cannabis Newz, compiled from OK Tax Commission via OMMA tax data” and link to this page — it refreshes nightly from the same official sources.