Monthly sales
| Month | Adult-use | Medical | Total | vs prior mo. |
|---|
| Aug 2026 | $74.4M | $3.2M | $77.6M | -2.5% |
| Jul 2026 | $76.3M | $3.3M | $79.6M | +4.9% |
| Jun 2026 | $72.7M | $3.2M | $75.9M | -2.2% |
| May 2026 | $74.4M | $3.2M | $77.6M | -0.3% |
| Apr 2026 | $74.4M | $3.4M | $77.8M | +2.3% |
| Mar 2026 | $72.9M | $3.2M | $76.0M | +9.7% |
| Feb 2026 | $66.4M | $2.9M | $69.3M | -7.0% |
| Jan 2026 | $71.5M | $3.1M | $74.6M | -3.6% |
| Dec 2025 | $74.2M | $3.2M | $77.4M | +3.5% |
| Nov 2025 | $71.6M | $3.1M | $74.8M | -3.7% |
| Oct 2025 | $74.4M | $3.3M | $77.7M | +4.0% |
| Sep 2025 | $71.5M | $3.2M | $74.7M | -7.8% |
| Aug 2025 | $77.5M | $3.5M | $81.0M | +1.6% |
| Jul 2025 | $76.3M | $3.4M | $79.7M | +4.0% |
| Jun 2025 | $73.3M | $3.3M | $76.6M | -3.8% |
| May 2025 | $76.2M | $3.5M | $79.7M | +1.0% |
| Apr 2025 | $75.3M | $3.6M | $78.9M | +0.3% |
| Mar 2025 | $75.1M | $3.5M | $78.6M | +10.8% |
| Feb 2025 | $67.8M | $3.2M | $71.0M | -7.0% |
| Jan 2025 | $72.9M | $3.4M | $76.3M | -3.1% |
| Dec 2024 | $75.3M | $3.5M | $78.7M | +0.1% |
| Nov 2024 | $75.1M | $3.6M | $78.6M | -1.4% |
| Oct 2024 | $76.1M | $3.6M | $79.7M | +1.4% |
| Sep 2024 | $75.0M | $3.6M | $78.6M | — |
What this number is: Retail sales, consumer (adult-use) and patient (medical) filed separately. Published by OLCC marijuana market data (Metrc-fed open data); files ~2 weeks behind. The current (incomplete) month is never shown.
Licensed operators
Retail / dispensing
758
active licenses
Cultivation
1,347
active licenses
Manufacturing
263
active licenses
Testing labs
9
active licenses
Citing this data? Credit “Cannabis Newz, compiled from OLCC marijuana market data (Metrc-fed open data)” and link to this page — it refreshes nightly from the same official sources.