Monthly sales
| Month | Adult-use | Medical | Total | vs prior mo. |
|---|
| Jun 2026 | $236.3M | $25.9M | $262.2M | -1.7% |
| May 2026 | $239.7M | $27.1M | $266.8M | +3.5% |
| Apr 2026 | $230.8M | $27.0M | $257.8M | +0.0% |
| Mar 2026 | $230.9M | $26.9M | $257.7M | +9.9% |
| Feb 2026 | $209.5M | $25.0M | $234.6M | -5.5% |
| Jan 2026 | $221.4M | $26.7M | $248.1M | -5.1% |
| Dec 2025 | $233.2M | $28.4M | $261.6M | +5.4% |
| Nov 2025 | $220.8M | $27.3M | $248.1M | -2.6% |
| Oct 2025 | $226.2M | $28.5M | $254.6M | +7.5% |
| Sep 2025 | $210.4M | $26.5M | $236.9M | -8.8% |
| Aug 2025 | $230.4M | $29.5M | $259.8M | -0.0% |
| Jul 2025 | $230.0M | $29.9M | $259.8M | -1.9% |
| Jun 2025 | $233.4M | $31.4M | $264.9M | -22.6% |
| May 2025 | $299.5M | $42.9M | $342.4M | +1.7% |
| Apr 2025 | $293.2M | $43.5M | $336.7M | -0.7% |
| Mar 2025 | $295.0M | $44.2M | $339.2M | +12.8% |
| Feb 2025 | $261.2M | $39.5M | $300.7M | -7.0% |
| Jan 2025 | $280.4M | $42.9M | $323.3M | -8.5% |
| Dec 2024 | $306.5M | $47.0M | $353.5M | +2.3% |
| Nov 2024 | $298.5M | $47.1M | $345.6M | +5.1% |
| Oct 2024 | $284.5M | $44.4M | $328.9M | +4.0% |
| Sep 2024 | $273.0M | $43.4M | $316.4M | -7.4% |
| Aug 2024 | $294.8M | $47.0M | $341.8M | +2.5% |
| Jul 2024 | $286.7M | $46.7M | $333.4M | — |
What this number is: Retail sales, adult-use and medical filed separately. Published by Cannabis Regulation Oversight Officer sales figures; files ~1 month behind. The current (incomplete) month is never shown.
Licensed operators
Retail / dispensing
321
active licenses
Cultivation
106
active licenses
Manufacturing
55
active licenses
Citing this data? Credit “Cannabis Newz, compiled from Cannabis Regulation Oversight Officer sales figures” and link to this page — it refreshes nightly from the same official sources.