Monthly sales
| Month | Total | vs prior mo. |
|---|
| Jun 2026 | $13.0M | -2.2% |
| May 2026 | $13.3M | +2.7% |
| Apr 2026 | $13.0M | -1.8% |
| Mar 2026 | $13.2M | +8.9% |
| Feb 2026 | $12.1M | -5.4% |
| Jan 2026 | $12.8M | -1.0% |
| Dec 2025 | $12.9M | +8.3% |
| Nov 2025 | $11.9M | -9.5% |
| Oct 2025 | $13.2M | +2.7% |
| Sep 2025 | $12.8M | -7.3% |
| Aug 2025 | $13.9M | +3.2% |
| Jul 2025 | $13.4M | +8.1% |
| Jun 2025 | $12.4M | -2.5% |
| May 2025 | $12.7M | +5.7% |
| Apr 2025 | $12.1M | -1.7% |
| Mar 2025 | $12.3M | +10.8% |
| Feb 2025 | $11.1M | -5.8% |
| Jan 2025 | $11.8M | -2.3% |
| Dec 2024 | $12.0M | +6.0% |
| Nov 2024 | $11.4M | -5.5% |
| Oct 2024 | $12.0M | -1.2% |
| Sep 2024 | $12.2M | -8.2% |
| Aug 2024 | $13.3M | +6.0% |
| Jul 2024 | $12.5M | — |
What this number is: Total sales reported by excise filers (adult-use retail). Published by Dept of Taxes cannabis excise statistics; files ~6 weeks behind. The current (incomplete) month is never shown.
Licensed operators
Retail / dispensing
107
active licenses
Cultivation
294
active licenses
Manufacturing
86
active licenses
Testing labs
2
active licenses
Citing this data? Credit “Cannabis Newz, compiled from Dept of Taxes cannabis excise statistics” and link to this page — it refreshes nightly from the same official sources.