Monthly sales
| Month | Adult-use | Medical | Total | vs prior mo. |
|---|
| Apr 2026 | $96.0M | $9.1M | $105.1M | -3.4% |
| Mar 2026 | $99.1M | $9.6M | $108.8M | +11.3% |
| Feb 2026 | $89.2M | $8.6M | $97.7M | -6.9% |
| Jan 2026 | $94.8M | $10.3M | $105.0M | -3.5% |
| Dec 2025 | $98.7M | $10.1M | $108.8M | +5.4% |
| Nov 2025 | $93.5M | $9.8M | $103.3M | -4.6% |
| Oct 2025 | $97.9M | $10.3M | $108.2M | +2.8% |
| Sep 2025 | $95.5M | $9.9M | $105.3M | -8.7% |
| Aug 2025 | $104.5M | $10.8M | $115.4M | -0.3% |
| Jul 2025 | $104.2M | $11.5M | $115.7M | +5.4% |
| Jun 2025 | $98.7M | $11.2M | $109.8M | -2.2% |
| May 2025 | $100.7M | $11.6M | $112.3M | +0.6% |
| Apr 2025 | $98.1M | $13.5M | $111.7M | -3.1% |
| Mar 2025 | $103.0M | $12.2M | $115.3M | +13.8% |
| Feb 2025 | $90.8M | $10.5M | $101.3M | -6.7% |
| Jan 2025 | $96.6M | $11.9M | $108.6M | -4.4% |
| Dec 2024 | $101.2M | $12.4M | $113.6M | +4.0% |
| Nov 2024 | $97.4M | $11.9M | $109.3M | -3.6% |
| Oct 2024 | $100.9M | $12.4M | $113.3M | +0.8% |
| Sep 2024 | $100.5M | $11.9M | $112.4M | -8.2% |
| Aug 2024 | $108.9M | $13.6M | $122.5M | -0.1% |
| Jul 2024 | $108.9M | $13.6M | $122.6M | +7.7% |
| Jun 2024 | $99.8M | $14.0M | $113.8M | +0.5% |
| May 2024 | $98.4M | $14.8M | $113.2M | — |
What this number is: Total store sales, medical and retail filed separately. Published by Dept of Revenue, marijuana sales dataset; files ~2 months behind. The current (incomplete) month is never shown.
Licensed operators
Retail / dispensing
931
active licenses
Cultivation
622
active licenses
Manufacturing
318
active licenses
Testing labs
14
active licenses
Citing this data? Credit “Cannabis Newz, compiled from Dept of Revenue, marijuana sales dataset” and link to this page — it refreshes nightly from the same official sources.