| Event | Development | Date |
|---|---|---|
| Ownership | UMD sends cease-and-desist to Colorado cannabis company over name, logo | Sep 2 |
| Closing | SIMPLY PURE license no longer active in Colorado | Sep 2 |
| Closing | STARGAZER FARMS LLC license no longer active in Colorado | Sep 2 |
| Closing | BANGI FIREWOOD license no longer active in Colorado | Sep 2 |
| Closing | BANGI FIREWOOD license no longer active in Colorado | Sep 2 |
| Closing | BANGI FIREWOOD license no longer active in Colorado | Sep 2 |
| Type | Action | Date |
|---|---|---|
| Crime | Colorado SWAT teams seize 1,900 marijuana plants at illegal grow house | Jul 15 |
| Crime | Colorado reveals extent of illegal activity in marijuana industry | Jun 12 |
Yes. Colorado has legalized cannabis for adults, with a licensed adult-use market (medical programs typically operate alongside it).
925 retail locations are currently listed on Colorado's official license roster (refreshed Sep 6, 2026). The state also lists 604 cultivation and 315 manufacturing licenses.
Colorado has recorded $524 million in cannabis sales so far this year, per official state filings tracked on our Markets page.
Answers generated from official state data tracked by Cannabis Newz, current as of the dates shown.